<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Solace Networks</title>
	<atom:link href="http://www.solacenetworks.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.solacenetworks.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 30 Aug 2010 17:48:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Vendor Management &#8211; Taking the Next Step</title>
		<link>http://www.solacenetworks.com/vendor-management-taking-the-next-step</link>
		<comments>http://www.solacenetworks.com/vendor-management-taking-the-next-step#comments</comments>
		<pubDate>Mon, 30 Aug 2010 17:48:39 +0000</pubDate>
		<dc:creator>senriquez</dc:creator>
				<category><![CDATA[Services]]></category>
		<category><![CDATA[manage my vendors]]></category>
		<category><![CDATA[manage your vendors]]></category>
		<category><![CDATA[solace vendor]]></category>
		<category><![CDATA[vendor management]]></category>

		<guid isPermaLink="false">http://www.solacenetworks.com/?p=290</guid>
		<description><![CDATA[First of all, what is Vendor Management?  Vendor management allows us to build a relationship with your suppliers and service providers that will strengthen both businesses. Vendor management is not negotiating the lowest price possible. Vendor management is constantly working with your vendors to come to agreements that will mutually benefit both companies.
1) The &#8220;Tried [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 18pt; font-weight: bold;">F</span>irst of all, what is Vendor Management?  Vendor management allows us to build a relationship with your suppliers and service providers that will strengthen both businesses. Vendor management is not negotiating the lowest price possible. Vendor management is constantly working with your vendors to come to agreements that will mutually benefit both companies.</p>
<p><span style="font-weight: bold;">1) The &#8220;Tried and True&#8221; Approach</span> &#8211; Many times when companies choose vendors, they may choose on price or features but are not quite sure how this is going to mesh with their current environment.  At Solace, we utilize the vendors that we would suggest, therefore taking away many of the guessing games.</p>
<p><span style="font-weight: bold;">2)</span> <span style="font-weight: bold;">One Company to Call</span> &#8211; When Solace handles your vendors, whether they be your T1 vendor or even your copier vendor, we are able to speak with  them on a technical level to ensure that issues are resolved.  And pride ourselves on being able to communicate that with our customers in a way that&#8217;s easy to understand.  Now you have only one number to call when you need assistance.</p>
<p><span style="font-weight: bold;">3)</span> <span style="font-weight: bold;">Company Savings</span> &#8211; Imagine how much time that a company spends on managing its vendors per week.  Even if it were an hour a week (which is usually much more), that&#8217;s 52 hours a year.  Multiply that out by the hourly cost of the employee that handles vendor calls and trouble situations and you can see how the costs can compound over a years time.  Solace helps save that money and time for you to run your business.</p>
<p><span style="font-weight: bold;">4) Monitoring</span> &#8211; Solace will monitor your contracts with your various vendors and help negotiate the best solution for your business when the times comes for renewal or replacement.  Since we maintain relationships with many different vendors in many different areas, you have one concise location for business resources.</p>
<p><span style="font-weight: bold;">5) Risk Management</span> &#8211; Due diligence at contract signing is only one portion.  What is the risk of using one vendor over another?  We want to make sure that your company is not put at risk by helping to choose the solution that is right for you strategically and financially.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solacenetworks.com/vendor-management-taking-the-next-step/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple iPad Sets Path to Productivity, Paperless Office</title>
		<link>http://www.solacenetworks.com/apple-ipad-sets-path-to-productivity-paperless-office</link>
		<comments>http://www.solacenetworks.com/apple-ipad-sets-path-to-productivity-paperless-office#comments</comments>
		<pubDate>Wed, 28 Jul 2010 17:15:10 +0000</pubDate>
		<dc:creator>senriquez</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[apple ipad]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[remote desktop]]></category>

		<guid isPermaLink="false">http://www.solacenetworks.com/?p=287</guid>
		<description><![CDATA[Tim Markley recently ordered three Apple (AAPL) iPads for his warehouse. He put them on the forklift and the carts that workers push down aisles while they pull items off the shelves to fill orders. Previously, employees would carry lists (on paper) and once they completed an order they&#8217;d find a computer on the 20,000-square-foot [...]]]></description>
			<content:encoded><![CDATA[<p>Tim Markley recently ordered three Apple (<a href="http://investing.businessweek.com/research/stocks/snapshot/snapshot.asp?symbol=AAPL">AAPL</a>) iPads for his warehouse. He put them on the forklift and the carts that workers push down aisles while they pull items off the shelves to fill orders. Previously, employees would carry lists (on paper) and once they completed an order they&#8217;d find a computer on the 20,000-square-foot warehouse floor to update the inventory database. That meant a lot of time spent walking around looking for a computer, then entering data—not filling orders. &#8220;In a warehouse, your travel time to pick orders is 50 percent of an employee&#8217;s time,&#8221; says Markley, president of Elkhart (Ind.)-based Markley Enterprise, a 75-person firm that designs marketing displays for stores and trade shows. &#8220;We put pedometers on our people and we actually saw steps decrease by 30 percent with the iPad,&#8221; he says. Another benefit: Markley now e-mails orders to each iPad, eliminating the need for paper.</p>
<p>Markley isn&#8217;t the only small business owner to embrace the iPad. Others have begun experimenting with the lightweight tablet computer, using it to outfit delivery staff and salespeople, as well as to dramatically reduce the amount of paper used. At the Rydges Hotel in Sydney, Australia, diners are handed iPads instead of more traditional menus. In New York City, De Berardinis Salon gives clients iPads rather than magazines to keep them entertained during beauty treatments.</p>
<p>As a device to cut down on paper costs, there&#8217;s certainly a large market for the iPad. In the U.S., companies spent about $8 billion on paper in 2007, not counting costs for ink or toner, according to John Maine, an analyst with <a href="http://investing.businessweek.com/research/stocks/snapshot/snapshot.asp?capId=687034">RISI</a>, which tracks the global forest products industry. Copier giant Xerox (<a href="http://investing.businessweek.com/research/stocks/snapshot/snapshot.asp?symbol=XRX">XRX</a>) estimated that for every dollar spent on printing documents, companies pay <a href="http://www.businessweek.com/technology/content/may2008/tc20080526_370615.htm">an additional $6 in handling and distribution costs</a>.</p>
<h3>Delivery Device</h3>
<p>No wonder going paperless can save a small company a small fortune—if they use a lot of paper. <a href="http://investing.businessweek.com/research/stocks/snapshot/snapshot.asp?capId=4424824">Arhaus Furniture</a> estimates it will save $100,000 in paper costs annually when it gives its 50 drivers iPads to use when delivering furniture from its stores. Arhaus uses software from <a href="http://investing.businessweek.com/research/stocks/snapshot/snapshot.asp?capId=28373846">TOA Technologies</a> to track drivers on their routes and to predict within a one-hour window when they will arrive at a customer&#8217;s home. TOA is now creating an iPad app for Arhaus.</p>
<p>&#8220;The unique features of the iPad are the ability to use the built-in GPS function and the ability to collect electronic signatures,&#8221; says Irad Carmi, co-founder of TOA Technologies, adding that the size of the device is just right for drivers to carry. TOA may add a piece to the app that lets Arhaus drivers show customers photos from the catalog so they can sell accessories during the delivery process. Arhaus wants to have its drivers equipped with iPads in time for the holiday season.</p>
<p>Some small business owners say that the combination of the device&#8217;s ease of use, always-on capabilities, and large screen size could help them improve business processes. That is, if there&#8217;s an app—or someone willing to write one—that will let them streamline current operations.</p>
<p>&#8220;In the long term, it [the success of the iPad as a small business tool] is going to be very dependent on the availability of apps,&#8221; says Dan Shey, an analyst with <a href="http://investing.businessweek.com/research/stocks/snapshot/snapshot.asp?capId=10850743">ABI Research</a>, which forecasts trends in communications and emerging technology. &#8220;Some of these devices are going to be designed so they are specific to a worker&#8217;s task, almost like an appliance,&#8221; he adds.</p>
<p>To make the iPad work, Markley needed an application that would properly display data from an online order-management service on the iPad&#8217;s large screen. He didn&#8217;t want to create his own app, so after a thorough search of Apple&#8217;s App Store he finally found one for $1.99 written by a Japanese developer. &#8220;For years, we&#8217;ve used Apple products and that&#8217;s put us at a disadvantage because most [business software] is written for PCs,&#8221; says Markley. The iPad may be changing that.</p>
<p>source:[<a href="http://www.businessweek.com/technology/content/jul2010/tc2010076_434355.htm?chan=technology_ceo+guide+to+tech_special+report%3A+ceo+guide+to+apple%27s+ipad" target="_blank">businessweek</a>] Rachel King</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solacenetworks.com/apple-ipad-sets-path-to-productivity-paperless-office/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology Increases Small Business Profitability</title>
		<link>http://www.solacenetworks.com/technology-increases-small-business-profitability</link>
		<comments>http://www.solacenetworks.com/technology-increases-small-business-profitability#comments</comments>
		<pubDate>Mon, 28 Jun 2010 16:24:12 +0000</pubDate>
		<dc:creator>senriquez</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.solacenetworks.com/?p=281</guid>
		<description><![CDATA[During times of economic struggle, most small businesses end up making cuts  and changes to keep their businesses in the green. From laying off staff to  decreasing business travel, reducing marketing efforts and ending bonuses and  raises temporarily &#8211; there are a variety of ways small businesses look to cut  their [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="border: 5px solid white;" src="http://www.2-small-business.com/blog/images/equity_capital_for_small_business.jpg" alt="http://www.2-small-business.com/blog/images/equity_capital_for_small_business.jpg" width="170" height="170" />During times of economic struggle, most small businesses end up making cuts  and changes to keep their businesses in the green. From laying off staff to  decreasing business travel, reducing marketing efforts and ending bonuses and  raises temporarily &#8211; there are a variety of ways small businesses look to cut  their expenses. At the same time, they look for ways to increase profitability &#8211;  especially when operating with reduced staff. Technology becomes even more  useful as small businesses strive to increase productivity and efficiency.</p>
<p>There are so many gadgets and technology solutions out there that it can be  easy to buy more than you need, or to buy the wrong types of products that just  don&#8217;t deliver the solutions your business needs. When deciding what types of  technologies can help your business reach its goals, here are a few things to  look for:</p>
<p><em><strong>Communication</strong></em>s &#8211; technology is well known for its  capability to improve the ability for people to communicate with one another.  Whether you&#8217;ve got employees on the road or down the hall, virtual phone systems  can route calls to cell phones and keep everyone in touch regardless of  location. Instant messaging and email provide quick ways to communicate with the  written word and keep documentation of these conversations for future reference.  Social media and networking sites provide a way to keep in touch with  co-workers, customers, and the competition at a glance.</p>
<p><em><strong>Data Storage, Warehousing and Search</strong></em> &#8211; If you find  employees are spending a lot of time looking for certain reports, forms or other  data that they need to perform their job responsibilities, investing in network  hardware and software to keep track of the whereabouts of your data can be  useful.</p>
<p><em><strong>Telecommuting</strong></em> &#8211; many small businesses also find  that there isn&#8217;t a need for all employees to work in the same office building in  order to get their work done. Having employees who telecommute requires the  technology to make that happen (a secure network for employees to access data  they require to do their job; improved communication systems to receive incoming  phone calls at their homes or on their cell phones and the ability to keep in  touch with co-workers in different locations). Having employees telecommute can  save you from needing a larger office space, which keeps your overhead costs  lower, too.</p>
<p><em><strong>Customer Relationship Management</strong></em> &#8211; having some sort  of CRM software to help you manage your database of clients and prospects is  well worth the investment. Many businesses will tell you the &#8220;money is in the  list&#8221;; meaning the amount of money a company earns is directly proportional to  the number of people on their mailing list. Some companies use software like  ACT, Goldmine or SalesForce to track their clients and leads. Others have  custom-built software developed to handle unique needs that can&#8217;t be addressed  with existing software.</p>
<p>Technology makes it possible for small business to increase productivity and  compete with larger businesses on a smaller budget, thereby increasing  profitability. Efficiency and organization is improved through the use of  appropriate data storage, search and mining, customers are better managed  through customer relationship management systems, and it is possible for money  to be saved when employees telecommute from home. Before investing in any new  technology, identify the unique needs of your business and determine which  technology will best meet your needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solacenetworks.com/technology-increases-small-business-profitability/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BloomBox &#8211; The Next Big Thing In Energy?</title>
		<link>http://www.solacenetworks.com/bloombox-the-next-big-thing-in-energy</link>
		<comments>http://www.solacenetworks.com/bloombox-the-next-big-thing-in-energy#comments</comments>
		<pubDate>Tue, 23 Feb 2010 19:25:57 +0000</pubDate>
		<dc:creator>senriquez</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.solacenetworks.com/?p=272</guid>
		<description><![CDATA[&#8220; In the world of energy, the Holy Grail is a power source that&#8217;s inexpensive and clean, with no emissions. Well over 100 start-ups in Silicon Valley are working on it, and one of them, Bloom Energy, is about to make public its invention: a little power plant-in-a-box they want to put literally in your [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://onlygizmos.com/content/2010/02/black-n-green.jpg" alt="http://onlygizmos.com/content/2010/02/black-n-green.jpg" width="323" height="188" />&#8220;<!-- sphereit start--> In the world of energy, the Holy Grail is a power source that&#8217;s inexpensive and clean, with no emissions. Well over 100 start-ups in Silicon Valley are working on it, and one of them, Bloom Energy, is about to make public its invention: a little power plant-in-a-box they want to put literally in your backyard.</p>
<p>You&#8217;ll generate your own electricity with the box and it&#8217;ll be wireless. The idea is to one day replace the big power plants and transmission line grid, the way the laptop moved in on the desktop and cell phones supplanted landlines.</p>
<p>It has a lot of smart people believing and buzzing, even though the company has been unusually secretive &#8211; until now.&#8221;</p>
<p>[source <a href="http://www.cbsnews.com/stories/2010/02/18/60minutes/main6221135.shtml" target="_blank">CBS</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solacenetworks.com/bloombox-the-next-big-thing-in-energy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solace Networks Brings You Clear Peace of Mind</title>
		<link>http://www.solacenetworks.com/solace-networks-brings-you-clear-peace-of-mind</link>
		<comments>http://www.solacenetworks.com/solace-networks-brings-you-clear-peace-of-mind#comments</comments>
		<pubDate>Wed, 13 Jan 2010 15:44:21 +0000</pubDate>
		<dc:creator>senriquez</dc:creator>
				<category><![CDATA[Services]]></category>
		<category><![CDATA[backup internet]]></category>
		<category><![CDATA[clear]]></category>
		<category><![CDATA[clearwire]]></category>
		<category><![CDATA[dallas]]></category>
		<category><![CDATA[redundant internet]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[wimax]]></category>

		<guid isPermaLink="false">http://www.solacenetworks.com/?p=266</guid>
		<description><![CDATA[Solace Networks has teamed with Clear in order to offer the latest in 4G WiMax technology to its customers in the DFW Metroplex and beyond.  The emerging wireless technology allows 3-6Mbps download speeds and 1 Mbps uploads for your business.  Depending on your area, we recognize that this technology may be a viable supplement to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://hirestandards.files.wordpress.com/2009/09/clear_logo.jpg" alt="http://hirestandards.files.wordpress.com/2009/09/clear_logo.jpg" width="167" height="151" />Solace Networks has teamed with Clear in order to offer the latest in 4G WiMax technology to its customers in the DFW Metroplex and beyond.  The emerging wireless technology allows 3-6Mbps download speeds and 1 Mbps uploads for your business.  Depending on your area, we recognize that this technology may be a viable supplement to your existing Internet connection for either backup purposes or a needed speed boost.  With the Service Level Agreements in place with Clear, it may also be a welcome replacement for some as their primary connection to the Internet.  Still curious as to how WiMax works?  Click <a href="http://static.howstuffworks.com/gif/wimax-diagram.gif" target="_blank">HERE</a> for a WiMax Diagram that will help.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solacenetworks.com/solace-networks-brings-you-clear-peace-of-mind/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DropBox: Sync to the Cloud</title>
		<link>http://www.solacenetworks.com/dropbox-sync-to-the-cloud</link>
		<comments>http://www.solacenetworks.com/dropbox-sync-to-the-cloud#comments</comments>
		<pubDate>Mon, 04 Jan 2010 22:38:43 +0000</pubDate>
		<dc:creator>senriquez</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[dallas]]></category>
		<category><![CDATA[dropbox]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[sync]]></category>

		<guid isPermaLink="false">http://www.solacenetworks.com/?p=261</guid>
		<description><![CDATA[Syncing files between two computers or more became an easy endeavor when DropBox was initially released.  In a nutshell, DropBox is an application that runs on your desktop and links your other DropBox installs across the Internet.  DropBox resides as a folder on your desktop where you can place files that you would like to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.maximumpc.com/files/u57670/Dropbox-Review-2.jpg" alt="" width="223" height="223" />Syncing files between two computers or more became an easy endeavor when DropBox was initially released.  In a nutshell, DropBox is an application that runs on your desktop and links your other DropBox installs across the Internet.  DropBox resides as a folder on your desktop where you can place files that you would like to keep synchronized.  This allows you to work on documents at one location and have the changes propagated automatically across all locations.  Since you get 2GB&#8217;s of free storage, it is a great secondary backup of your important documents where there is also an added benefit of accessing them from the web in a pinch.  DropBox is a great tool that also has other great advantages depending on how you choose to use it.  Storing your iTunes in your DropBox account is one option that I researched.  Imagine being able to sync your iPod with any of your computers instead of having to wait to get home or to work to sync!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solacenetworks.com/dropbox-sync-to-the-cloud/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Slashes Prices for Online Photo Storage &#8211; Picasa</title>
		<link>http://www.solacenetworks.com/google-slashes-prices-for-online-photo-storage-picasa</link>
		<comments>http://www.solacenetworks.com/google-slashes-prices-for-online-photo-storage-picasa#comments</comments>
		<pubDate>Mon, 21 Dec 2009 15:09:01 +0000</pubDate>
		<dc:creator>senriquez</dc:creator>
				<category><![CDATA[SaaS]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[picasa]]></category>
		<category><![CDATA[storage]]></category>

		<guid isPermaLink="false">http://www.solacenetworks.com/?p=219</guid>
		<description><![CDATA[Google recently announced a price cut for their online storage for Picasa, in effect cutting the cost by 75% and increasing the storage capacity that it buys by 50%.  Some of the reasons are due to the decline of hard drive storage costs and a beefed up infrastructure that makes it more manageable.  They are [...]]]></description>
			<content:encoded><![CDATA[<p>Google recently announced a price cut for their online storage for Picasa, in effect cutting the cost by 75% and increasing the storage capacity that it buys by 50%.  Some of the reasons are due to the decline of hard drive storage costs and a beefed up infrastructure that makes it more manageable.  They are currently pricing 20GB of storage space at <span id="more-219"></span>$5.00 per year, 80GB for $20 and if you really take a lot of pictures, there is always the 16TB option for $4096 per year!</p>
<p>The <a href="http://www.computerworld.com/s/article/9140252/Google_Picasa_3.5">free and popular Picasa tool</a> runs on Windows-based machines and on Apple Macintoshes since January. The application allows users to move photos from a camera to the cloud for storage and sharing.  The upgrade also applies across their platform of other products as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solacenetworks.com/google-slashes-prices-for-online-photo-storage-picasa/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demystify Cloud Computing</title>
		<link>http://www.solacenetworks.com/demystify-cloud-computing</link>
		<comments>http://www.solacenetworks.com/demystify-cloud-computing#comments</comments>
		<pubDate>Wed, 16 Dec 2009 13:56:53 +0000</pubDate>
		<dc:creator>senriquez</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Managed Hosting]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[privatized cloud]]></category>

		<guid isPermaLink="false">http://www.solacenetworks.com/?p=249</guid>
		<description><![CDATA[When we mention cloud computing, we get many questions regarding the technology and how it differs from the typical in-house network that most companies are accustomed to.  In the article below, Novell VP and CEO explains &#8220;5 Things Every CEO Should Know&#8221; about Cloud Computing:
Everyone is talking about cloud computing these days, but what is [...]]]></description>
			<content:encoded><![CDATA[<p>When we mention cloud computing, we get many questions regarding the technology and how it differs from the typical in-house network that most companies are accustomed to.  In the article below, Novell VP and CEO explains &#8220;5 Things Every CEO Should Know&#8221; about Cloud Computing:</p>
<p>Everyone is talking about cloud computing these days, but what is it really, and why should chief executives care? When you boil it down, cloud computing is merely the ability to use computing resources&#8211;applications, business services and others&#8211;on a pay-as-you-go basis in real time over the Internet. With cloud computing, you get instant access to data and applications from any device with <a style="border-bottom: 1px dotted; color: #003399; text-decoration: none; cursor: pointer; display: inline; font-family: Arial,Helvetica,sans-serif; font-size: 14px; font-weight: 400; font-style: normal;" rel="nofollow" href="http://topics.forbes.com/Internet%20access">Internet access</a>. It can enable businesses to instantaneously and temporarily tap into additional resources when they need it most, without having to invest in new machines or build new data centers. <a href="http://www.forbes.com/2009/12/16/cloud-computing-information-leadership-ceonetwork-technology.html" target="_blank">[More]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.solacenetworks.com/demystify-cloud-computing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office 2010 Enters Beta</title>
		<link>http://www.solacenetworks.com/office-2010-enters-beta</link>
		<comments>http://www.solacenetworks.com/office-2010-enters-beta#comments</comments>
		<pubDate>Fri, 20 Nov 2009 20:22:43 +0000</pubDate>
		<dc:creator>senriquez</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[beta]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[office 2010]]></category>

		<guid isPermaLink="false">http://www.solacenetworks.com/?p=222</guid>
		<description><![CDATA[
 
 
 
 
 
 
 
  
 
 
Microsoft has finally released for download, the Beta version of Office 2010.  It is compatible with Windows XP, Windows Vista and Windows 7 and is available in 32bit and 64bit versions.  If you&#8217;d like to get a feel for the new version, you can download it HERE.  Apparently, the Beta version is good until October [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-224" title="office14icons" src="http://www.solacenetworks.com/wp-content/uploads/2009/11/office14icons-189x300.png" alt="office14icons" width="189" height="300" /></p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p>  </p>
<p> </p>
<p> </p>
<p>Microsoft has finally released for download, the Beta version of Office 2010.  It is compatible with Windows XP, Windows Vista and Windows 7 and is available in 32bit and 64bit versions.  If you&#8217;d like to get a feel for the new version, you can download it <a href="http://www.microsoft.com/office/2010/en/default.aspx" target="_blank">HERE</a>.  Apparently, the Beta version is good until October 2010, so you have plenty of time to kick the tires and see if it is something you just can&#8217;t live without.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solacenetworks.com/office-2010-enters-beta/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SaaS Sales Up 18% in 2009</title>
		<link>http://www.solacenetworks.com/saas-sales-up-2009</link>
		<comments>http://www.solacenetworks.com/saas-sales-up-2009#comments</comments>
		<pubDate>Sun, 01 Nov 2009 13:00:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Managed Hosting]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[haas]]></category>
		<category><![CDATA[manage hosting]]></category>

		<guid isPermaLink="false">http://www.solacenetworks.com/?p=1</guid>
		<description><![CDATA[Worldwide software-as-a-service (SaaS) revenues are expected to defy the tough economy and grow 18 percent in 2009, to reach $7.5 billion, research firm Gartner predicts.
Gartner says the SaaS market will show consistent growth through 2013, when worldwide revenues are expected to top $14 billion for the enterprise application markets.
&#8220;The composition of the worldwide SaaS landscape [...]]]></description>
			<content:encoded><![CDATA[<p>Worldwide software-as-a-service (SaaS) revenues are expected to defy the tough economy and grow 18 percent in 2009, to reach $7.5 billion, research firm Gartner predicts.</p>
<p>Gartner says the SaaS market will show consistent growth through 2013, when worldwide revenues are expected to top $14 billion for the enterprise application markets.</p>
<p>&#8220;The composition of the worldwide SaaS landscape is evolving as vendors continue to extend regionally, increase penetration within existing accounts and &#8216;greenfield&#8217; opportunities, and offer more-vertical-specific solutions as part of their service portfolio or through partners,&#8221; Gartner research director Sharon Mertz said in a statement.</p>
<p>Mertz added that adoption <span id="more-1"></span>of the on-demand deployment model has experienced strong growth as vendors like Salesforce.com extend their services through alliances, partner offerings, and by promoting user application development through a platform.</p>
<p>The content, communications and collaboration (CCC) market and the customer relationship management (CRM) market continue to capture the largest share of SaaS dollars. The CCC market is estimated to generate $2.6 billion in 2009, up from $2.14 billion in 2008. The CRM segment is estimated to garner $2.3 billion in 2009, up from $1.9 billion in 2008.</p>
<p>The CRM market has been a primary driver of the SaaS industry over the last four years, with revenues climbing from less than $500 million in 2005 to the $2.3 billion forecast for 2009. Gartner expects the strong growth to continue with SaaS representing almost 24% of the CRM market&#8217;s total revenue in 2009.</p>
<p>&#8220;The rapid adoption of SaaS and the marketplace success of Salesforce.com have compelled vendors without an on-demand solution to either acquire smaller niche SaaS providers or develop the solution internally in response to increasing buyer demand,&#8221; said Mertz.</p>
<p>The following are the top SaaS market segments for 2009:</p>
<ul>1. Content, Communications and Collaboration (CCC) &#8211; $2.6 billion<br />
2. Customer Relationship Management (CRM) &#8211; $2.3 billion<br />
3. Enterprise Resource Planning (ERP) &#8211; $1.2 billion<br />
4. Supply Chain Management (SCM) &#8211; $826 million<br />
5. Office Suites &#8211; $68 million<br />
6. Digital Content Creation (DCC) &#8211; $62 million<br />
7. Other SaaS offerings &#8211; $472 million</ul>
<p>via [<a href="http://www.ciozone.com/index.php/Cloud-Computing/SaaS-Sales-Up-18-in-2009-Gartner.html" target="_blank">CIOZone</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solacenetworks.com/saas-sales-up-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
