<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Solace Networks</title>
	<atom:link href="http://www.solacenetworks.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.solacenetworks.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 23 Feb 2010 19:25:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>BloomBox &#8211; The Next Big Thing In Energy?</title>
		<link>http://www.solacenetworks.com/bloombox-the-next-big-thing-in-energy</link>
		<comments>http://www.solacenetworks.com/bloombox-the-next-big-thing-in-energy#comments</comments>
		<pubDate>Tue, 23 Feb 2010 19:25:57 +0000</pubDate>
		<dc:creator>senriquez</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.solacenetworks.com/?p=272</guid>
		<description><![CDATA[&#8220; In the world of energy, the Holy Grail is a power source that&#8217;s inexpensive and clean, with no emissions. Well over 100 start-ups in Silicon Valley are working on it, and one of them, Bloom Energy, is about to make public its invention: a little power plant-in-a-box they want to put literally in your [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://onlygizmos.com/content/2010/02/black-n-green.jpg" alt="http://onlygizmos.com/content/2010/02/black-n-green.jpg" width="323" height="188" />&#8220;<!-- sphereit start--> In the world of energy, the Holy Grail is a power source that&#8217;s inexpensive and clean, with no emissions. Well over 100 start-ups in Silicon Valley are working on it, and one of them, Bloom Energy, is about to make public its invention: a little power plant-in-a-box they want to put literally in your backyard.</p>
<p>You&#8217;ll generate your own electricity with the box and it&#8217;ll be wireless. The idea is to one day replace the big power plants and transmission line grid, the way the laptop moved in on the desktop and cell phones supplanted landlines.</p>
<p>It has a lot of smart people believing and buzzing, even though the company has been unusually secretive &#8211; until now.&#8221;</p>
<p>[source <a href="http://www.cbsnews.com/stories/2010/02/18/60minutes/main6221135.shtml" target="_blank">CBS</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solacenetworks.com/bloombox-the-next-big-thing-in-energy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solace Networks Brings You Clear Peace of Mind</title>
		<link>http://www.solacenetworks.com/solace-networks-brings-you-clear-peace-of-mind</link>
		<comments>http://www.solacenetworks.com/solace-networks-brings-you-clear-peace-of-mind#comments</comments>
		<pubDate>Wed, 13 Jan 2010 15:44:21 +0000</pubDate>
		<dc:creator>senriquez</dc:creator>
				<category><![CDATA[Services]]></category>
		<category><![CDATA[backup internet]]></category>
		<category><![CDATA[clear]]></category>
		<category><![CDATA[clearwire]]></category>
		<category><![CDATA[dallas]]></category>
		<category><![CDATA[redundant internet]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[wimax]]></category>

		<guid isPermaLink="false">http://www.solacenetworks.com/?p=266</guid>
		<description><![CDATA[Solace Networks has teamed with Clear in order to offer the latest in 4G WiMax technology to its customers in the DFW Metroplex and beyond.  The emerging wireless technology allows 3-6Mbps download speeds and 1 Mbps uploads for your business.  Depending on your area, we recognize that this technology may be a viable supplement to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://hirestandards.files.wordpress.com/2009/09/clear_logo.jpg" alt="http://hirestandards.files.wordpress.com/2009/09/clear_logo.jpg" width="167" height="151" />Solace Networks has teamed with Clear in order to offer the latest in 4G WiMax technology to its customers in the DFW Metroplex and beyond.  The emerging wireless technology allows 3-6Mbps download speeds and 1 Mbps uploads for your business.  Depending on your area, we recognize that this technology may be a viable supplement to your existing Internet connection for either backup purposes or a needed speed boost.  With the Service Level Agreements in place with Clear, it may also be a welcome replacement for some as their primary connection to the Internet.  Still curious as to how WiMax works?  Click <a href="http://static.howstuffworks.com/gif/wimax-diagram.gif" target="_blank">HERE</a> for a WiMax Diagram that will help.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solacenetworks.com/solace-networks-brings-you-clear-peace-of-mind/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DropBox: Sync to the Cloud</title>
		<link>http://www.solacenetworks.com/dropbox-sync-to-the-cloud</link>
		<comments>http://www.solacenetworks.com/dropbox-sync-to-the-cloud#comments</comments>
		<pubDate>Mon, 04 Jan 2010 22:38:43 +0000</pubDate>
		<dc:creator>senriquez</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[dallas]]></category>
		<category><![CDATA[dropbox]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[sync]]></category>

		<guid isPermaLink="false">http://www.solacenetworks.com/?p=261</guid>
		<description><![CDATA[Syncing files between two computers or more became an easy endeavor when DropBox was initially released.  In a nutshell, DropBox is an application that runs on your desktop and links your other DropBox installs across the Internet.  DropBox resides as a folder on your desktop where you can place files that you would like to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.maximumpc.com/files/u57670/Dropbox-Review-2.jpg" alt="" width="223" height="223" />Syncing files between two computers or more became an easy endeavor when DropBox was initially released.  In a nutshell, DropBox is an application that runs on your desktop and links your other DropBox installs across the Internet.  DropBox resides as a folder on your desktop where you can place files that you would like to keep synchronized.  This allows you to work on documents at one location and have the changes propagated automatically across all locations.  Since you get 2GB&#8217;s of free storage, it is a great secondary backup of your important documents where there is also an added benefit of accessing them from the web in a pinch.  DropBox is a great tool that also has other great advantages depending on how you choose to use it.  Storing your iTunes in your DropBox account is one option that I researched.  Imagine being able to sync your iPod with any of your computers instead of having to wait to get home or to work to sync!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solacenetworks.com/dropbox-sync-to-the-cloud/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Slashes Prices for Online Photo Storage &#8211; Picasa</title>
		<link>http://www.solacenetworks.com/google-slashes-prices-for-online-photo-storage-picasa</link>
		<comments>http://www.solacenetworks.com/google-slashes-prices-for-online-photo-storage-picasa#comments</comments>
		<pubDate>Mon, 21 Dec 2009 15:09:01 +0000</pubDate>
		<dc:creator>senriquez</dc:creator>
				<category><![CDATA[SaaS]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[picasa]]></category>
		<category><![CDATA[storage]]></category>

		<guid isPermaLink="false">http://www.solacenetworks.com/?p=219</guid>
		<description><![CDATA[Google recently announced a price cut for their online storage for Picasa, in effect cutting the cost by 75% and increasing the storage capacity that it buys by 50%.  Some of the reasons are due to the decline of hard drive storage costs and a beefed up infrastructure that makes it more manageable.  They are [...]]]></description>
			<content:encoded><![CDATA[<p>Google recently announced a price cut for their online storage for Picasa, in effect cutting the cost by 75% and increasing the storage capacity that it buys by 50%.  Some of the reasons are due to the decline of hard drive storage costs and a beefed up infrastructure that makes it more manageable.  They are currently pricing 20GB of storage space at <span id="more-219"></span>$5.00 per year, 80GB for $20 and if you really take a lot of pictures, there is always the 16TB option for $4096 per year!</p>
<p>The <a href="http://www.computerworld.com/s/article/9140252/Google_Picasa_3.5">free and popular Picasa tool</a> runs on Windows-based machines and on Apple Macintoshes since January. The application allows users to move photos from a camera to the cloud for storage and sharing.  The upgrade also applies across their platform of other products as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solacenetworks.com/google-slashes-prices-for-online-photo-storage-picasa/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demystify Cloud Computing</title>
		<link>http://www.solacenetworks.com/demystify-cloud-computing</link>
		<comments>http://www.solacenetworks.com/demystify-cloud-computing#comments</comments>
		<pubDate>Wed, 16 Dec 2009 13:56:53 +0000</pubDate>
		<dc:creator>senriquez</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Managed Hosting]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[privatized cloud]]></category>

		<guid isPermaLink="false">http://www.solacenetworks.com/?p=249</guid>
		<description><![CDATA[When we mention cloud computing, we get many questions regarding the technology and how it differs from the typical in-house network that most companies are accustomed to.  In the article below, Novell VP and CEO explains &#8220;5 Things Every CEO Should Know&#8221; about Cloud Computing:
Everyone is talking about cloud computing these days, but what is [...]]]></description>
			<content:encoded><![CDATA[<p>When we mention cloud computing, we get many questions regarding the technology and how it differs from the typical in-house network that most companies are accustomed to.  In the article below, Novell VP and CEO explains &#8220;5 Things Every CEO Should Know&#8221; about Cloud Computing:</p>
<p>Everyone is talking about cloud computing these days, but what is it really, and why should chief executives care? When you boil it down, cloud computing is merely the ability to use computing resources&#8211;applications, business services and others&#8211;on a pay-as-you-go basis in real time over the Internet. With cloud computing, you get instant access to data and applications from any device with <a style="border-bottom: 1px dotted; color: #003399; text-decoration: none; cursor: pointer; display: inline; font-family: Arial,Helvetica,sans-serif; font-size: 14px; font-weight: 400; font-style: normal;" rel="nofollow" href="http://topics.forbes.com/Internet%20access">Internet access</a>. It can enable businesses to instantaneously and temporarily tap into additional resources when they need it most, without having to invest in new machines or build new data centers. <a href="http://www.forbes.com/2009/12/16/cloud-computing-information-leadership-ceonetwork-technology.html" target="_blank">[More]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.solacenetworks.com/demystify-cloud-computing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office 2010 Enters Beta</title>
		<link>http://www.solacenetworks.com/office-2010-enters-beta</link>
		<comments>http://www.solacenetworks.com/office-2010-enters-beta#comments</comments>
		<pubDate>Fri, 20 Nov 2009 20:22:43 +0000</pubDate>
		<dc:creator>senriquez</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[beta]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[office 2010]]></category>

		<guid isPermaLink="false">http://www.solacenetworks.com/?p=222</guid>
		<description><![CDATA[
 
 
 
 
 
 
 
  
 
 
Microsoft has finally released for download, the Beta version of Office 2010.  It is compatible with Windows XP, Windows Vista and Windows 7 and is available in 32bit and 64bit versions.  If you&#8217;d like to get a feel for the new version, you can download it HERE.  Apparently, the Beta version is good until October [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-224" title="office14icons" src="http://www.solacenetworks.com/wp-content/uploads/2009/11/office14icons-189x300.png" alt="office14icons" width="189" height="300" /></p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p>  </p>
<p> </p>
<p> </p>
<p>Microsoft has finally released for download, the Beta version of Office 2010.  It is compatible with Windows XP, Windows Vista and Windows 7 and is available in 32bit and 64bit versions.  If you&#8217;d like to get a feel for the new version, you can download it <a href="http://www.microsoft.com/office/2010/en/default.aspx" target="_blank">HERE</a>.  Apparently, the Beta version is good until October 2010, so you have plenty of time to kick the tires and see if it is something you just can&#8217;t live without.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solacenetworks.com/office-2010-enters-beta/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SaaS Sales Up 18% in 2009</title>
		<link>http://www.solacenetworks.com/saas-sales-up-2009</link>
		<comments>http://www.solacenetworks.com/saas-sales-up-2009#comments</comments>
		<pubDate>Sun, 01 Nov 2009 13:00:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Managed Hosting]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[haas]]></category>
		<category><![CDATA[manage hosting]]></category>

		<guid isPermaLink="false">http://www.solacenetworks.com/?p=1</guid>
		<description><![CDATA[Worldwide software-as-a-service (SaaS) revenues are expected to defy the tough economy and grow 18 percent in 2009, to reach $7.5 billion, research firm Gartner predicts.
Gartner says the SaaS market will show consistent growth through 2013, when worldwide revenues are expected to top $14 billion for the enterprise application markets.
&#8220;The composition of the worldwide SaaS landscape [...]]]></description>
			<content:encoded><![CDATA[<p>Worldwide software-as-a-service (SaaS) revenues are expected to defy the tough economy and grow 18 percent in 2009, to reach $7.5 billion, research firm Gartner predicts.</p>
<p>Gartner says the SaaS market will show consistent growth through 2013, when worldwide revenues are expected to top $14 billion for the enterprise application markets.</p>
<p>&#8220;The composition of the worldwide SaaS landscape is evolving as vendors continue to extend regionally, increase penetration within existing accounts and &#8216;greenfield&#8217; opportunities, and offer more-vertical-specific solutions as part of their service portfolio or through partners,&#8221; Gartner research director Sharon Mertz said in a statement.</p>
<p>Mertz added that adoption <span id="more-1"></span>of the on-demand deployment model has experienced strong growth as vendors like Salesforce.com extend their services through alliances, partner offerings, and by promoting user application development through a platform.</p>
<p>The content, communications and collaboration (CCC) market and the customer relationship management (CRM) market continue to capture the largest share of SaaS dollars. The CCC market is estimated to generate $2.6 billion in 2009, up from $2.14 billion in 2008. The CRM segment is estimated to garner $2.3 billion in 2009, up from $1.9 billion in 2008.</p>
<p>The CRM market has been a primary driver of the SaaS industry over the last four years, with revenues climbing from less than $500 million in 2005 to the $2.3 billion forecast for 2009. Gartner expects the strong growth to continue with SaaS representing almost 24% of the CRM market&#8217;s total revenue in 2009.</p>
<p>&#8220;The rapid adoption of SaaS and the marketplace success of Salesforce.com have compelled vendors without an on-demand solution to either acquire smaller niche SaaS providers or develop the solution internally in response to increasing buyer demand,&#8221; said Mertz.</p>
<p>The following are the top SaaS market segments for 2009:</p>
<ul>1. Content, Communications and Collaboration (CCC) &#8211; $2.6 billion<br />
2. Customer Relationship Management (CRM) &#8211; $2.3 billion<br />
3. Enterprise Resource Planning (ERP) &#8211; $1.2 billion<br />
4. Supply Chain Management (SCM) &#8211; $826 million<br />
5. Office Suites &#8211; $68 million<br />
6. Digital Content Creation (DCC) &#8211; $62 million<br />
7. Other SaaS offerings &#8211; $472 million</ul>
<p>via [<a href="http://www.ciozone.com/index.php/Cloud-Computing/SaaS-Sales-Up-18-in-2009-Gartner.html" target="_blank">CIOZone</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solacenetworks.com/saas-sales-up-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
